SMT Price List
Quick Links

Main Case Assembly Bearing Carrier Assembly Differential Assembly
 
Main Case
ITEM NO. DESCRIPTION PART NO. RETAIL PRICE ($US)
1 ALUMINIUM MAINCASE ERT-01-36 1182.762
1 MAGNESIUM MAINCASE - SINGLE SIDEPLATE ERT-01-55 2637.32
2 STUD ERT-01-17 2.46
3 WASHER ERT-01-11 0.03
4 NUT ERT-01-12 0.13
5 DOWEL ERT-01-13 17.68
6 SIDEPLATE STUD ERT-01-17 2.46
7 SIDEPLATE STUD ERT-01-17 2.46
8 WASHER ERT-01-08A 0.03
9 NUT ERT-01-09 0.13
10 12:33 CROWNWHEEL AND PINION - 1.9 MOUNT LS DIFF ERT-03-01/2 1020.60
11 12:32 CROWNWHEEL AND PINION - 1.9 MOUNT LS DIFF ERT-03-07/8 1020.60
12 9:31 CROWNWHEEL AND PINION - 1.8 MOUNT FREE DIFF ERT-03-03/4 1020.60
13 10:31 CROWNWHEEL AND PINION - 1.8 MOUNT DIST ERT-03-05/6 1020.60
- 9:31 CROWNWHEEL AND PINION - 1.9 MOUNT LS DIFF (FA) ERT-03-29/32 1020.60
- 9:35 CROWNWHEEL AND PINION - 1.9 MOUNT LS DIFF (FA) ERT-03-75/76 1020.60
14 PINION BEARING ERT-03-09 TBA
15 PINION BEARING RET RING ERT-03-21 60.20
16 PINION BEARING SHIM (0.003") ERT-03-22A 5.85
16 PINION BEARING SHIM (0.005") ERT-03-22B 5.85
16 PINION BEARING SHIM (0.007") ERT-03-22C 5.85
16 PINION BEARING SHIM (0.010") ERT-03-22D 5.85
16 PINION BEARING SHIM (0.012") ERT-03-22E 5.85
16 PINION BEARING SHIM (0.015") ERT-03-22F 5.85
16 PINION BEARING SHIM (0.020") ERT-03-22G 5.85
16 PINION BEARING SHIM (0.025") ERT-03-22H 5.85
17 PINION BEARING BOLT ERT-03-23 0.79
18 BOLT RING WASHER ERT-03-24 28.34
19 LOCK RING ERT-03-19 42.49
20 INPUT SHAFT BEARING ERT-03-11 25.51
21 REVERSE IDLER BEARING ERT-05-01 18.52
22 REVERSE IDLER GEAR ERT-05-17 81.05
23 REVERSE IDLER SPIGOT ERT-05-18 45.51
24 GEAR BOLT ERT-05-19 0.93
25 GEAR RET WASHER ERT-05-20 16.25
26 FILTER PLATE ERT-06-10 24.90
27 PLATE BOLTS ERT-06-13 0.40
28 -6 FITTING ERT-06-14 29.08
29 CLUTCH SLAVE CYLINDER ERT-07-01 TBA
30 CLUTCH RELEASE BEARING ERT-07-02 18.52
31 BOLT CLUTCH SLAVE CYLINDER ERT-07-03 1.48
32 CLUTCH SHAFT STD ERT-08-01 388.30
33 CLUTCH SHAFT BRG ERT-08-02 18.52
34 CLUTCH SHAFT SEAL ERT-08-03 5.56
35 INTERNAL CIRCLIP ERT-08-04 1.06
36 EXTERNAL CIRCLIP ERT-08-05 0.82
37 RET BOLT ERT-05-30 2.91
38 TOP DOWEL 4 SPEED ERT-06-29 24.90
39 1/8" BSP BLANKING SCREW ERT-06-25 1.11
41 BLANKING PLUG ERT-06-15 16.70
42 BLANKING PLUG 4 SPEED ERT-06-32 2.91
43 OIL PUMP DRIVING GEAR ERT-06-01 155.96
44 OIL PUMP GEAR ERT-06-02 198.45
45 PUMP GEAR CIRCLIP ERT-06-27 0.53
46 OIL PUMP DRIVING ROTOR ERT-06-03 103.43
47 OIL PUMP IDLER ROTOR ERT-06-04 93.40
48 OIL PUMP BODY ERT-06-05 286.77
49 FRONT COVER ERT-06-06 53.26
50 REAR COVER ERT-06-07 53.26
51 PUMP BODY BOLTS ERT-06-08 1.43
52 FILTER GAUZE ERT-06-09 66.20
53 O' RING ERT-06-12 1.24
54 PUMP MOUNTING BOLTS ERT-06-16 0.82
55 DOWEL / OIL FEED ERT-06-23 47.65
56 OIL FEED 'O' RING ERT-06-24 0.19
58 PUMP GEAR CIRCLIP ERT-08-06 1.24
59 PINION HEAD SQURTER ERT-06-20 44.19
60 PINION HEAD SQUIRTER DOWTY WASHER ERT-05-26 2.12
OIL PUMP SPACER ERT-06-35 17.99
OIL PUMP SPACER ERT-06-36 17.99
       
 
Top
Bearing Carrier
ITEM NO. DESCRIPTION PART NO. RETAIL PRICE ($US)
61 BEARING CARRIER MAGNESIUM ERT-01-02 804.62
61 BEARING CARRIER ALUMINIUM ERT-01-43 540.79
62 END COVER (OIL PUMP) ERT-01-03 440.51
63 END COVER 4 SPEED ERT-01-04 275.87
64 OIL FEED BLANKING SCREW ERT-06-25 1.11
65 STUD ERT-01-14 2.65
66 STUD 4 SPEED ERT-01-14 2.65
67 STUD ERT-01-18 2.65
68 WASHER ERT-01-15A 0.03
69 NUT ERT-01-16A 0.13
70 PINION SHAFT REAR BEARING ERT-04-10 43.08
71 BRG RET BOLT ERT-03-18 6.19
72 INPUT SHAFT REAR BEARING ERT-03-12 62.31
72 LAYSHAFT BEARING CUP ERT-03-12B 34.40
73 BRG RET BOLT ERT-03-17 6.19
74 INPUT SHAFT NUT ERT-03-15 20.29
75 PINION SHAFT NUT ERT-03-16 20.29
76 SLECTOR FINGER TUBE ERT-03-25 109.36
77 SELECTOR FINGER BUSHES ERT-05-31 6.17
78 CIRCLIP ERT-03-26 0.66
79 O' RING ERT-03-27 0.69
80 INPUT GEAR SPACER ERT-04-04 43.79
81 REAR GEAR SPACER ERT-04-05 15.08
82 INNER TRACK / THRUST ERT-03-20 127.83
83 FRONT HUB ERT-04-08 324.03
84 FRONT HUB RING - 4 SPEED ERT-04-11 28.34
85 MIDDLE HUB ERT-04-07 279.71
86 REAR HUB ERT-04-06 270.08
87 PINION GEAR BEARING ERT-03-10 17.38
88 BALL BEARING ERT-05-02 4.63
89 DETENT SPRING - OUTER / IN GEAR ERT-05-03 6.80
90 DETENT SPRING - INNER / NEUTRAL ERT-05-32 2.65
91 GRUB SCREW ERT-05-04 1.32
92 INTERLOCK ERT-05-05 12.15
93 BLANKING SCREW ERT-05-06 1.59
94 1ST/REV SELECTOR FORK ERT-05-07 182.26
95 2ND/3RD SELECTOR FORK ERT-05-08 182.26
96 4TH/5TH SELECTOR FORK ERT-05-09 182.26
97 1ST/REV SELECTOR ROD ERT-05-10 289.13
98 SELECTOR ROD STOP ERT-05-28 23.07
99 REV SELECTOR ROD STOP - 4 SPEED ERT-05-54 23.07
100 2ND/3RD SELECTOR ROD ERT-05-11 253.86
101 4TH/5TH SELECTOR ROD ERT-05-12 253.86
102 SELECTOR FORK SHIM(0.130") ERT-05-13A 1.85
102 SELECTOR FORK SHIM(0.135") ERT-05-13B 1.85
102 SELECTOR FORK SHIM(0.140") ERT-05-13C 1.85
102 SELECTOR FORK SHIM(0.145") ERT-05-13D 1.85
102 SELECTOR FORK SHIM(0.150") ERT-05-13E 1.85
102 SELECTOR FORK SHIM(0.155") ERT-05-13F 1.85
102 SELECTOR FORK SHIM(0.160") ERT-05-13G 1.85
102 SELECTOR FORK SHIM(0.165") ERT-05-13H 1.85
102 SELECTOR FORK SHIM(0.170") ERT-05-13J 1.85
102 SELECTOR FORK SHIM(0.175") ERT-05-13K 1.85
102 SELECTOR FORK SHIM(0.180") ERT-05-13L 1.85
102 SELECTOR FORK SHIM(0.210") ERT-05-13M 1.85
103 SELECTOR FORK NUT ERT-05-14 6.40
104 1ST/REV SLIDING GEAR ERT-05-21 125.00
105 DOG RING ERT-05-22 98.00
106 SELECTOR FINGER ERT-05-15 192.31
107 SELECTOR FINGER PLUNGER ERT-05-24 21.27
108 PLUNGER SPRING ERT-05-25 4.87
109 DOWTY WASHER ERT-05-26 2.12
110 BLANKING PLUG ERT-05-27 17.73
111 PAPER FILTER ERT-06-17 29.32
112 FILTER HOUSING ERT-06-18 139.81
113 FILTER HOUSING BOLTS ERT-06-21 0.40
114 FILTER HOUSING 'O' RING ERT-06-22 1.59
115 PINION SHAFT SQUIRTER ERT-06-19 26.83
116 SQUIRTER DOWTY WASHER ERT-06-26 2.12
117 1ST GEAR ERT-04-01 -
118 2ND GEAR ERT-04-01 -
119 3RD GEAR ERT-04-01 -
120 4TH GEAR ERT-04-01 -
121 5TH GEAR ERT-04-01 -
122 1ST GEAR ERT-03-14 385.00
123 1ST GEAR - 4 SPEED ERT-03-13 385.00
124 2ND GEAR ERT-04-03 157.00
125 3RD GEAR ERT-04-02 151.00
126 4TH GEAR ERT-04-02 151.00
127 5TH GEAR ERT-04-02 151.00
128 4 SPEED SPACER ERT-04-04 39.10
 
Top
Differential
ITEM NO. DESCRIPTION PART NO. RETAIL PRICE ($US)
129 SIDEPLATE LH MAGNESIUM ERT-01-05 547.77
130 SIDEPLATE RH MAGNESIUM ERT-01-06 547.77
131 INNER CAM TRACK ERT-02-06 257.64
132 OUTER CAM TRACK ERT-02-07 171.75
133 PLUNGER CARRIER ERT-02-08 458.02
134 OUTER HOUSING ERT-02-09 628.58
135 PLUNGER ERT-02-10 28.34
136 TAPER ROLLER BEARING ERT-02-05 167.31
137 PRELOAD SHIM 0.003" ERT-02-11A 2.91
137 PRELOAD SHIM 0.005" ERT-02-11B 2.91
137 PRELOAD SHIM 0.007" ERT-02-11C 2.91
137 PRELOAD SHIM 0.010" ERT-02-11D 2.91
137 PRELOAD SHIM 0.012" ERT-02-11E 2.91
137 PRELOAD SHIM 0.015" ERT-02-11F 2.91
137 PRELOAD SHIM 0.020" ERT-02-11G 2.91
137 PRELOAD SHIM 0.025" ERT-02-11H 2.91
137 PRELOAD SHIM 0.050" ERT-02-11J 2.91
138 PRELOAD SPACER ERT-02-19 28.34
139 DRIVESHAFT - NEW STYLE ERT-09-13 342.52
140 DRIVESHAFT BEARING ERT-09-04 59.77
141 DRIVESHAFT SEAL ERT-09-02 14.55
142 CV BOLT ERT-09-03 1.01
143 CIRCLIP ERT-09-05 2.12
144 FREE DIFF BODY ERT-02-43 289.31
146 CROWN WHEEL BOLT ERT-03-31 13.79
147 CROSS PIN ERT-02-04 46.15
148 CIRCLIP ERT-02-20 2.49
149 SIDE GEARS ERT-02-12 153.36
150 PLANET GEARS ERT-02-13 56.92
151 LARGE BELLEVILLE ERT-02-14 16.80
152 SMALL BELLEVILLE ERT-02-15 16.80
SIDEPLATE LH ALUMINIUM ERT-01-37 328.69
SIDEPLATE RH ALUMINIUM ERT-01-38 328.69
SIDE PLATE NEW STYLE LH ERT-01-44 573.84
BODY SALISBURY DIFF ERT-02-17 1240.26
END CAP SALISBURY DIFF ERT-02-18 532.38
SALISBURY DIFF BEVEL PLATE ERT-02-28 23.55
SPLINED PLATE ERT-02-26 20.93
DOG PLATE ERT-02-27 17.30
RAMP 45-90 LH ERT-02-21 480.30
RAMP 45-90 RH ERT-02-22 480.30
RAMP 80-80 ERT-02-47 975.26
RAMP 60-80 LH ERT-02-48 487.63
RAMP 60-80 RH ERT-02-49 487.63
RAMP 45-45 ERT-02-23 142.78
SALISBURY DIFF SIDE GEAR ERT-02-25 153.36
SALISBURY DIFF PLANET GEAR ERT-02-24 56.92
 
Home -- Products -- Parts Sales -- Manuals -- Contact Us -- About Us -- Help Desk -- Apparel